View Our Classic Desserts Menu
Desserts
| Ice-Cream & Choc Sauce | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 0,8 | LACTOSE |
| CARB (g) | 55,07 | SOYA |
| TOTAL FAT (g) | 10,0 | EGG |
| SAT FAT (g) | 4,0 | NUT |
| DIETARY FIBRE (g) | 0,4 | SULPHITES |
| TOTAL SODIUM (mg) | 244,9 | WHEAT |
| SUGAR (g) | 33,6 | |
| TOTAL ENERGY (kJ) | 1307,9 | |
| Classic Flapjacks | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 5.9 | LACTOSE |
| CARB (g) | 65.6 | SOYA |
| TOTAL FAT (g) | 0.7 | EGG |
| SAT FAT (g) | 0.2 | NUT |
| DIETARY FIBRE (g) | 0.0 | SULPHITES |
| TOTAL SODIUM (mg) | 209.4 | WHEAT |
| SUGAR (g) | 34.6 | |
| TOTAL ENERGY (kJ) | 1251.2 | |
3 flapjacks with golden syrup
| Plain Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 9,5 | LACTOSE |
| CARB (g) | 106,0 | SOYA |
| TOTAL FAT (g) | 1,1 | EGG |
| SAT FAT (g) | 0,3 | NUT |
| DIETARY FIBRE (g) | 0,0 | SULPHITES |
| TOTAL SODIUM (mg) | 339,6 | WHEAT |
| SUGAR (g) | 55,7 | |
| TOTAL ENERGY (kJ) | 2021,6 | |
with golden syrup
| Chocolate Brownie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 4,8 | LACTOSE |
| CARB (g) | 57,0 | SOYA |
| TOTAL FAT (g) | 23,7 | EGG |
| SAT FAT (g) | 12,6 | NUT |
| DIETARY FIBRE (g) | 4,9 | SULPHITES |
| TOTAL SODIUM (mg) | 239 | WHEAT |
| SUGAR (g) | 36,2 | |
| TOTAL ENERGY (kJ) | 1966 | |
| Carrot Cake Malva Pudding | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 7.2 | LACTOSE |
| CARB (g) | 79.3 | SOYA |
| TOTAL FAT (g) | 23.1 | EGG |
| SAT FAT (g) | 15.9 | NUT |
| DIETARY FIBRE (g) | 1.7 | SULPHITES |
| TOTAL SODIUM (mg) | 445 | WHEAT |
| SUGAR (g) | 56.4 | |
| TOTAL ENERGY (kJ) | 2330 | |
with butter toffee sauce
*this product contains nuts
| Kit Kat® Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 15,3 | LACTOSE |
| CARB (g) | 133,5 | SOYA |
| TOTAL FAT (g) | 10,9 | EGG |
| SAT FAT (g) | 4,3 | NUT |
| DIETARY FIBRE (g) | 1 | SULPHITES |
| TOTAL SODIUM (mg) | 548,1 | WHEAT |
| SUGAR (g) | 61 | |
| TOTAL ENERGY (kJ) | 2959,9 | |
with chocolate spread & Kit Kat® pieces
| Bar-One® Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 12,5 | LACTOSE |
| CARB (g) | 104,9 | SOYA |
| TOTAL FAT (g) | 18,4 | EGG |
| SAT FAT (g) | 7,3 | NUT |
| DIETARY FIBRE (g) | 0,7 | SULPHITES |
| TOTAL SODIUM (mg) | 384,4 | WHEAT |
| SUGAR (g) | 55,3 | |
| TOTAL ENERGY (kJ) | 2716,0 | |
with Bar-One® chocolate spread & Bar-One® pieces
Wimpy Dessert Menu: Waffles & Ice Cream
Treat your sweet tooth with our legendary golden Wimpy waffles served with creamy vanilla soft serve Wimpy ice cream and maple syrup or Bar-One sauce. Explore the full Wimpy dessert menu on your next visit!
Explore Dessert Menu & Prices